1,117★
≈ 16.0 TON at the current exchange rate
Needs another check · checked Nov 8, 2026, 07:09 PM UTC
Check on TelegramEstimate, offers and history of one gift
Market range 12.0 – 13.9 TON
tescout-matrix-4.1 · Nov 10, 2026, 9:05 AM UTC
Prediction interval, target coverage 80%: 9.44–15.06 TON
Telegram offer quartile for this model — ≈ 40.9 TON.
Model purchases and last keyframe price check times · all backdrops
Points show model purchases and Telegram ask snapshots. The estimate and range apply to this gift; its current offer is shown alongside.
This is a limited list of recent observations, not a full sales log. Backdrop, marketplace and TON transaction appear only when confirmed by the source.
| Gift | When · UTC | Backdrop | Marketplace | Price | Source |
|---|---|---|---|---|---|
| madpumpkin #9,170 | Nov 04, 2026, 07:33 AM | Moonstone | MRKT | 12.5 TON | No verified tx |
| madpumpkin #9,170 | Nov 04, 2026, 07:21 AM | Moonstone | MRKT | 12.2 TON | No verified tx |
| madpumpkin #9,170 | Nov 04, 2026, 07:19 AM | Moonstone | MRKT | 12.5 TON | No verified tx |
| madpumpkin #9,170 | Nov 03, 2026, 11:14 AM | Moonstone | MRKT | 12.5 TON | No verified tx |
| madpumpkin #9,170 | Nov 03, 2026, 11:10 AM | Moonstone | MRKT | 13.2 TON | No verified tx |
| madpumpkin #9,170 | Nov 02, 2026, 08:15 AM | Moonstone | MRKT | 12.7 TON | No verified tx |
| madpumpkin #9,170 | Oct 17, 2026, 12:32 AM | Moonstone | MRKT | 13.1 TON | No verified tx |
| madpumpkin #9,170 | Oct 15, 2026, 01:38 AM | Moonstone | MRKT | 12.6 TON | No verified tx |
| madpumpkin #9,170 | Sep 04, 2026, 08:26 PM | Moonstone | MRKT | 12.2 TON | No verified tx |
| madpumpkin #9,170 | Sep 04, 2026, 07:37 PM | Moonstone | MRKT | 12.0 TON | No verified tx |
| madpumpkin #9,170 | Sep 04, 2026, 07:28 PM | Moonstone | MRKT | 12.0 TON | No verified tx |
| madpumpkin #9,170 | Aug 31, 2026, 07:28 PM | Moonstone | Portals | 11.7 TON | No verified tx |
Last known prices · current availability unconfirmed