1,005★
≈ 13.7 TON at the current exchange rate
Sale recorded after the offer · checked Nov 5, 2026, 03:01 PM UTC
Check on TelegramEstimate, offers and history of one gift
Market range 10.1 – 11.8 TON
tescout-matrix-4.1 · Nov 6, 2026, 10:41 AM UTC · Estimate is out of date
Prediction interval, target coverage 80%: 7.96–12.7 TON
Telegram offer quartile for this model — ≈ 30.3 TON.
Model purchases and last keyframe price check times · all backdrops
Points show model purchases and Telegram ask snapshots. The estimate and range apply to this gift; its current offer is shown alongside.
This is a limited list of recent observations, not a full sales log. Backdrop, marketplace and TON transaction appear only when confirmed by the source.
| Gift | When · UTC | Backdrop | Marketplace | Price | Source |
|---|---|---|---|---|---|
| lovecandle #19,007 | Nov 06, 2026, 11:56 AM | Roman Silver | MRKT | 12.2 TON | No verified tx |
| lovecandle #19,007 | Nov 06, 2026, 05:44 AM | Roman Silver | MRKT | 11.7 TON | No verified tx |
| lovecandle #19,007 | Nov 05, 2026, 11:12 PM | Roman Silver | MRKT | 11.7 TON | No verified tx |
| lovecandle #19,007 | Nov 05, 2026, 10:07 PM | Roman Silver | MRKT | 10.9 TON | No verified tx |
| lovecandle #19,007 | Nov 04, 2026, 06:30 PM | Roman Silver | MRKT | 11.2 TON | No verified tx |
| lovecandle #19,007 | Nov 03, 2026, 04:42 PM | Roman Silver | MRKT | 10.8 TON | No verified tx |
| lovecandle #19,007 | Nov 03, 2026, 04:15 PM | Roman Silver | MRKT | 11.2 TON | No verified tx |
| lovecandle #19,007 | Nov 03, 2026, 08:32 AM | Roman Silver | MRKT | 10.7 TON | No verified tx |
| lovecandle #19,007 | Nov 03, 2026, 08:28 AM | Roman Silver | MRKT | 11.0 TON | No verified tx |
| lovecandle #19,007 | Nov 03, 2026, 06:45 AM | Roman Silver | MRKT | 10.7 TON | No verified tx |
| lovecandle #19,007 | Nov 03, 2026, 06:40 AM | Roman Silver | MRKT | 11.0 TON | No verified tx |
| lovecandle #19,007 | Nov 03, 2026, 06:12 AM | Roman Silver | MRKT | 10.8 TON | No verified tx |
| lovecandle #19,007 | Nov 02, 2026, 11:36 PM | Roman Silver | MRKT | 11.2 TON | No verified tx |
| lovecandle #19,007 | Nov 02, 2026, 10:59 PM | Roman Silver | MRKT | 10.4 TON | No verified tx |
| lovecandle #19,007 | Nov 02, 2026, 10:20 PM | Roman Silver | MRKT | 11.2 TON | No verified tx |
| lovecandle #19,007 | Nov 02, 2026, 09:11 PM | Roman Silver | MRKT | 10.6 TON | No verified tx |
Last known prices · current availability unconfirmed