Collection aggregate comparison
Collection aggregates compared: minimum Telegram keyframe price (7.50 TON) and median sale price (6.43 TON). The keyframe price is the last observation, with no defined freshness period; it does not confirm current availability. These are different price types and populations; the difference is not a resale forecast or an individual gift estimate. The collection contains different models: open a gift’s passport for its estimate.
Models
| Model | In radar | Item valuation, TON | Prices paid over 90 days, TON | Minimum ask, TON |
|---|---|---|---|---|
Double Time Open Telegram offers → | 312 | 7.14 6.79 – 7.50 | 6.38 67 transactions | 9.91 |
Jet Fuel Open Telegram offers → | 300 | 6.48 6.16 – 6.80 | 6.29 166 transactions | 8.53 |
Lotus Saber Open Telegram offers → | 298 | 6.33 6.02 – 6.65 | 6.16 223 transactions | 8.82 |
Super Saiyan Open Telegram offers → | 293 | 6.69 6.36 – 7.03 | 6.25 97 transactions | 9.02 |
Toy Blade Open Telegram offers → | 288 | 6.32 6.00 – 6.63 | 6.21 236 transactions | 8.00 |
Prismatic Open Telegram offers → | 284 | 6.50 6.17 – 6.82 | 6.25 170 transactions | 9.02 |
Valhalla Open Telegram offers → | 284 | 6.51 6.19 – 6.84 | 6.32 151 transactions | 7.91 |
Crystal Queen Open Telegram offers → | 273 | 7.61 7.10 – 8.49 | 6.98 82 transactions | 10.0 |
Jedi Princess Open Telegram offers → | 271 | 6.59 6.26 – 6.92 | 6.23 132 transactions | 9.02 |
Hoth Aurora Open Telegram offers → | 263 | 6.49 6.17 – 6.82 | 6.31 154 transactions | 8.03 |
Polygon Open Telegram offers → | 254 | 6.68 6.35 – 7.12 | 6.40 166 transactions | 9.02 |
Stick Open Telegram offers → | 253 | 6.46 6.14 – 6.79 | 6.22 133 transactions | 7.50 |
Low Battery Open Telegram offers → | 252 | 6.46 6.14 – 6.79 | 6.27 179 transactions | 8.82 |
Andromeda Open Telegram offers → | 248 | 6.51 6.19 – 6.84 | 6.21 131 transactions | 7.90 |
Quasar Open Telegram offers → | 238 | 6.62 6.29 – 6.95 | 6.23 118 transactions | 9.52 |
Comics Open Telegram offers → | 237 | 6.60 6.27 – 6.93 | 6.23 127 transactions | 9.90 |
Hyperdrive Open Telegram offers → | 236 | 6.88 6.54 – 7.22 | 6.30 92 transactions | 9.52 |
Police Droid Open Telegram offers → | 231 | 7.49 7.12 – 7.87 | 6.51 47 transactions | 9.51 |
Bifrost Open Telegram offers → | 230 | 6.43 6.11 – 6.75 | 6.22 142 transactions | 9.02 |
Refraction Open Telegram offers → | 230 | 6.82 6.48 – 7.16 | 6.27 80 transactions | 9.02 |
Lava Forge Open Telegram offers → | 229 | 6.73 6.40 – 7.07 | 6.32 114 transactions | 9.02 |
Nunchaku Open Telegram offers → | 224 | 7.32 6.95 – 7.98 | 6.57 64 transactions | 9.26 |
Sensei Open Telegram offers → | 224 | 6.91 6.56 – 7.27 | 6.39 97 transactions | 9.32 |
Gaslight Open Telegram offers → | 220 | 6.70 6.37 – 7.04 | 6.30 113 transactions | 10.0 |
Duelist Open Telegram offers → | 208 | 6.68 6.35 – 7.03 | 6.29 101 transactions | 9.02 |
Brand Name Open Telegram offers → | 205 | 6.82 6.48 – 7.16 | 6.22 87 transactions | 8.62 |
Bananakin Open Telegram offers → | 204 | 8.07 7.62 – 9.07 | 7.00 48 transactions | 10.0 |
Windu Open Telegram offers → | 194 | 6.93 6.58 – 7.28 | 6.22 69 transactions | 9.02 |
Cultist Open Telegram offers → | 173 | 9.69 9.21 – 16.0 | 8.14 36 transactions | 10.5 |
Enforcer Open Telegram offers → | 142 | 7.97 7.40 – 9.12 | 6.72 43 transactions | 9.02 |
Lava Lash Open Telegram offers → | 138 | 7.47 7.10 – 7.84 | 6.30 34 transactions | 10.0 |
Tsunami Open Telegram offers → | 129 | 7.21 6.85 – 7.57 | 6.49 40 transactions | 10.0 |
Stargazer Open Telegram offers → | 120 | 11.1 9.82 – 12.3 | 9.83 30 transactions | 11.0 |
Fukushimmer Open Telegram offers → | 111 | 6.64 6.30 – 6.97 | 6.28 105 transactions | 8.03 |
Absinthe Open Telegram offers → | 110 | 6.91 6.56 – 7.26 | 6.39 65 transactions | 7.91 |
Phantom Open Telegram offers → | 106 | 7.86 7.35 – 8.69 | 6.67 54 transactions | 10.0 |
Clown Wars Open Telegram offers → | 100 | 12.9 12.0 – 14.5 | 11.7 84 transactions | 15.0 |
The Tempest Open Telegram offers → | 95 | 11.4 10.3 – 14.0 | 8.19 20 transactions | 12.0 |
Dragonfire Open Telegram offers → | 93 | 8.43 7.98 – 9.50 | 7.43 35 transactions | 9.97 |
Electric Force Open Telegram offers → | 87 | 10.2 8.76 – 13.3 | 7.70 13 transactions | 10.0 |
Eva Unit-01 Open Telegram offers → | 83 | 21.3 15.8 – 25.1 | — 9 transactions | 17.6 |
Love Samurai Open Telegram offers → | 75 | 15.9 13.3 – 18.0 | 12.5 21 transactions | 15.0 |
Fruit Katana Open Telegram offers → | 54 | 16.5 14.9 – 18.4 | — 7 transactions | 16.0 |
Doom Slayer Open Telegram offers → | 51 | 25.9 23.5 – 27.2 | 18.3 10 transactions | 25.1 |
Steve Open Telegram offers → | 47 | 35.5 29.3 – 40.2 | 25.8 16 transactions | 35.6 |
Darksaber Open Telegram offers → | 42 | 53.0 50.3 – 57.5 | — 5 transactions | 45.0 |
Jedi Luke Open Telegram offers → | 29 | 52.0 49.4 – 61.4 | — 3 transactions | 40.1 |
Fury of Kylo Open Telegram offers → | 26 | 49.6 47.2 – 52.1 | — 3 transactions | 43.5 |
The Skywalker Open Telegram offers → | 23 | 70.3 57.7 – 85.5 | — 4 transactions | 60.1 |
Might of Maul Open Telegram offers → | 22 | 43.2 39.6 – 86.4 | — 6 transactions | 43.1 |
Master Yoda Open Telegram offers → | 19 | 43.8 39.7 – 51.8 | — 8 transactions | 42.5 |
Wrath of Vader Open Telegram offers → | 8 | 207 197 – 217 | — 1 transaction | 275 |
Item valuation shows p25/p50/p75 medians across the model's items: bold is the typical item, followed by the estimated value band, as in gift details. Prices paid refers to actual model transactions over 90 days; below 10 trades: the band is hidden, but the trade count remains. Gift counts and minimum asks come from the filtered Telegram radar snapshot, not the full keyframe or sales. This aggregate does not include each row’s check time: check the gift passport before buying. The link opens Telegram offers only; Free users see public inventory, and full access is enforced by the server. There is no single estimate for the whole collection: its models are not directly comparable.
In the radar snapshot: 8,866; with a known model: 8,866; without a model: 0. In the Telegram keyframe: 9,116; outside the radar: 250; only in the radar snapshot: 0. These are different populations, not a count of currently confirmed offers. Keyframe: 2026-11-02 14:49:20 UTC.
Sales by marketplace (30 days)
spread 0.8%Median actual transaction price over 30 days; marketplaces with few transactions are hidden.