# Top Hat #12754

Source: https://tescout.com/gift/tophat/12754

## Attributes

Model: Maroon

Backdrop: Hunter Green

Symbol: Dagger

## Tescout valuation

10.31 TON

Valuation range, TON: 9.09–10.59

tescout-matrix-4.1 · Nov 7, 2026, 12:07 AM UTC · Estimate is out of date

Prediction interval, target coverage 80%: 7.17–11.44 TON

Data as of UTC: 2026-11-07T00:07:49Z

Model revision: c4095d712dcbd3da122919603f01c56f691ba362b767d4367588cdcafbe30d14

Generation: 1c47b590cdbf416ebbe5f314834bdf8d

Confidence tier (not an accuracy probability): Low confidence. Insufficient reliable data

Observed asking price, TON: 11.9

Checked at (UTC): 2026-11-06T15:17:27.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-06T15:17:27.000Z | Telegram | 11.9 | — | 2026-11-06T15:17:27.000Z |
| price\_change | 2026-11-06T15:40:13.000Z | Telegram | 13.02 → 11.9 | — | — |
| listing | 2026-11-02T14:35:18.000Z | Telegram | 13.02 | — | — |
| sale | 2026-11-01T18:25:16.000Z | MRKT | 9.89 | — | — |
| price\_change | 2026-11-01T18:19:01.000Z | MRKT | — → 9.89 | — | — |
| listing | 2026-11-01T18:15:09.000Z | MRKT | 9.96 | — | — |
| sale | 2026-11-01T18:14:04.000Z | MRKT | 9.44 | — | — |
| listing | 2026-11-01T18:14:04.000Z | MRKT | 9.44 | — | — |
| sale | 2026-10-12T12:31:46.000Z | MRKT | 9.83 | — | — |
| listing | 2026-10-12T12:31:46.000Z | MRKT | 9.83 | — | — |
| price\_change | 2026-10-03T00:54:37.000Z | MRKT | — → 9.71 | — | — |
| listing | 2026-10-03T00:31:21.000Z | MRKT | 9.74 | — | — |
| sale | 2026-10-03T00:10:32.000Z | MRKT | 9.46 | — | — |
| listing | 2026-10-03T00:10:31.000Z | MRKT | 9.46 | — | — |
| sale | 2026-10-03T00:06:11.000Z | MRKT | 9.72 | — | — |
| listing | 2026-10-02T22:33:30.000Z | MRKT | 11.42 | — | — |
| sale | 2026-10-01T23:06:54.000Z | MRKT | 8.92 | — | — |
| listing | 2026-10-01T23:06:54.000Z | MRKT | 8.92 | — | — |
| sale | 2026-10-01T22:10:27.000Z | MRKT | 9.88 | — | — |
| listing | 2026-09-30T20:51:36.000Z | MRKT | 11.22 | — | — |
| price\_change | 2026-09-23T11:22:33.000Z | MRKT | — → 11.22 | — | — |
| listing | 2026-09-18T07:01:14.000Z | MRKT | 10.82 | — | — |
| sale | 2026-09-17T20:49:21.000Z | MRKT | 10.71 | — | — |
| sale | 2026-09-14T14:14:05.000Z | Tonnel | 10.69 | — | — |
| sale | 2026-09-11T08:09:53.000Z | Tonnel | 10.05 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
