# Perfume Bottle #559

Source: https://tescout.com/gift/perfumebottle/559

## Attributes

Model: Azure Plum

Backdrop: Pure Gold

Symbol: Moon

## Tescout valuation

91.39 TON

Valuation range, TON: 71.07–95.96

Confidence tier (not an accuracy probability): Medium confidence

Observed asking price, TON: 97.74

Checked at (UTC): 2026-11-04T14:37:51.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-04T14:37:51.000Z | Telegram | 97.74 | — | 2026-11-04T14:37:51.000Z |
| sale | 2026-11-04T05:31:12.000Z | MRKT | 81.6 | — | — |
| listing | 2026-11-04T05:27:02.000Z | MRKT | 81.6 | — | — |
| delisting | 2026-11-04T05:25:21.000Z | MRKT | 82.62 | — | — |
| listing | 2026-11-04T05:11:40.000Z | MRKT | 82.62 | — | — |
| delisting | 2026-11-04T05:10:26.000Z | MRKT | 83.64 | — | — |
| listing | 2026-11-04T04:01:50.000Z | MRKT | 83.64 | — | — |
| delisting | 2026-11-04T04:00:31.000Z | MRKT | 83.64 | — | — |
| listing | 2026-11-04T00:44:47.000Z | MRKT | 83.64 | — | — |
| delisting | 2026-11-04T00:43:44.000Z | MRKT | 89.76 | — | — |
| sale | 2026-10-29T02:37:42.000Z | MRKT | 81.38 | — | — |
| listing | 2026-10-29T01:51:51.000Z | MRKT | 81.38 | — | — |
| sale | 2026-10-29T00:46:22.000Z | MRKT | 81.39 | — | — |
| price\_change | 2026-10-28T18:08:26.000Z | MRKT | — → 80.58 | — | — |
| listing | 2026-10-28T17:41:15.000Z | MRKT | 81.5 | — | — |
| sale | 2026-10-15T16:33:51.000Z | Tonnel | 71 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
