# Perfume Bottle #3537

Source: https://tescout.com/gift/perfumebottle/3537

## Attributes

Model: Orchard Glow

Backdrop: Pine Green

Symbol: Bandage

## Tescout valuation

85.7 TON

Valuation range, TON: 75.56–88.05

tescout-matrix-4.1 · Nov 11, 2026, 1:10 PM UTC

Prediction interval, target coverage 80%: 59.64–95.15 TON

Data as of UTC: 2026-11-11T13:10:08Z

Model revision: e2e049650257d92b4309123145b4ddcfd327907ae48de978e17ef45ef2ebc3c7

Generation: ffc776640cd64d82a327087d4aed527f

Confidence tier (not an accuracy probability): Medium confidence

Observed asking price, TON: 104.06

Checked at (UTC): 2026-11-11T03:18:15.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-11T03:18:15.000Z | Telegram | 104.06 | — | 2026-11-11T03:18:15.000Z |
| sale | 2026-11-10T10:43:04.000Z | MRKT | 83.7 | — | — |
| listing | 2026-11-10T10:43:04.000Z | MRKT | 83.7 | — | — |
| sale | 2026-11-10T10:28:14.000Z | MRKT | 85.37 | — | — |
| listing | 2026-11-10T09:32:38.000Z | MRKT | 85.37 | — | — |
| delisting | 2026-11-10T09:30:42.000Z | MRKT | 85.37 | — | — |
| listing | 2026-11-10T08:30:36.000Z | MRKT | 85.37 | — | — |
| delisting | 2026-11-10T08:27:41.000Z | MRKT | 85.37 | — | — |
| price\_change | 2026-11-10T08:07:35.000Z | MRKT | — → 85.37 | — | — |
| listing | 2026-11-10T07:26:39.000Z | MRKT | 85.37 | — | — |
| sale | 2026-11-10T07:24:43.000Z | MRKT | 83.16 | — | — |
| listing | 2026-11-10T07:24:42.000Z | MRKT | 83.16 | — | — |
| sale | 2026-11-10T07:24:04.000Z | MRKT | 85.35 | — | — |
| listing | 2026-11-10T05:39:10.000Z | MRKT | 85.35 | — | — |
| sale | 2026-11-10T05:32:40.000Z | MRKT | 82.63 | — | — |
| listing | 2026-11-10T05:32:40.000Z | MRKT | 82.63 | — | — |
| price\_change | 2026-09-30T13:47:42.000Z | MRKT | — → 68.34 | — | — |
| listing | 2026-09-30T04:12:14.000Z | MRKT | 69.98 | — | — |
| price\_change | 2026-09-29T19:14:18.000Z | MRKT | — → 65.47 | — | — |
| price\_change | 2026-09-28T07:05:14.000Z | Portals | — → 73 | — | — |
| price\_change | 2026-09-14T07:06:56.000Z | MRKT | — → 70.18 | — | — |
| sale | 2026-09-12T17:35:37.000Z | MRKT | 72.06 | — | — |
| price\_change | 2026-09-12T17:01:52.000Z | MRKT | — → 72.12 | — | — |
| delisting | 2026-09-12T16:04:45.000Z | MRKT | 72.92 | — | — |
| price\_change | 2026-09-12T14:15:04.000Z | MRKT | — → 72.97 | — | — |
| delisting | 2026-09-12T13:41:11.000Z | MRKT | 74.24 | — | — |
| price\_change | 2026-09-12T11:43:54.000Z | MRKT | — → 73.33 | — | — |
| listing | 2026-09-12T11:27:19.000Z | MRKT | 73.42 | — | — |
| price\_change | 2026-09-12T11:13:52.000Z | MRKT | — → 74.09 | — | — |
| listing | 2026-09-12T10:34:24.000Z | MRKT | 74.19 | — | — |
| price\_change | 2026-09-12T10:18:05.000Z | MRKT | — → 74.17 | — | — |
| sale | 2026-09-12T09:13:23.000Z | MRKT | 73.43 | — | — |
| listing | 2026-09-12T09:09:28.000Z | MRKT | 73.43 | — | — |
| delisting | 2026-09-12T09:00:47.000Z | MRKT | 74.24 | — | — |
| listing | 2026-09-12T06:49:34.000Z | MRKT | 74.24 | — | — |
| price\_change | 2026-09-12T05:38:20.000Z | MRKT | — → 74.24 | — | — |
| delisting | 2026-09-12T05:27:09.000Z | MRKT | 74.08 | — | — |
| listing | 2026-09-12T03:31:18.000Z | MRKT | 74.08 | — | — |
| delisting | 2026-09-12T03:21:50.000Z | MRKT | 74.08 | — | — |
| listing | 2026-09-12T02:20:02.000Z | MRKT | 74.08 | — | — |
| delisting | 2026-09-12T02:11:18.000Z | MRKT | 74.08 | — | — |
| listing | 2026-09-12T00:07:27.000Z | MRKT | 74.08 | — | — |
| price\_change | 2026-09-11T23:51:13.000Z | MRKT | — → 74.05 | — | — |
| listing | 2026-09-11T22:57:09.000Z | MRKT | 74.14 | — | — |
| sale | 2026-09-11T22:50:23.000Z | MRKT | 74.15 | — | — |
| price\_change | 2026-09-11T15:14:36.000Z | MRKT | — → 74.3 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
