# Myth Mask #192864

Source: https://tescout.com/gift/mythmask/192864

## Attributes

Model: Tiki Mana

Backdrop: Dark Green

Symbol: Creepy Eye

## Tescout valuation

11.33 TON

Valuation range, TON: 9.99–11.64

tescout-matrix-4.1 · Nov 11, 2026, 1:10 PM UTC

Prediction interval, target coverage 80%: 7.88–12.58 TON

Data as of UTC: 2026-11-11T13:10:08Z

Model revision: e2e049650257d92b4309123145b4ddcfd327907ae48de978e17ef45ef2ebc3c7

Generation: ffc776640cd64d82a327087d4aed527f

Confidence tier (not an accuracy probability): High confidence

Observed asking price, TON: —

Checked at (UTC): 2026-11-09T20:56:43.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-09T20:56:43.000Z | Telegram | 11.94 | — | 2026-11-09T20:56:43.000Z |
| delisting | 2026-11-11T03:19:10.000Z | Telegram | 11.94 | — | — |
| price\_change | 2026-11-09T23:11:48.000Z | Telegram | 12.66 → 11.94 | — | — |
| listing | 2026-11-06T13:05:53.000Z | Telegram | 12.66 | — | — |
| sale | 2026-11-05T22:33:38.000Z | MRKT | 10.97 | — | — |
| listing | 2026-11-05T22:33:38.000Z | MRKT | 10.97 | — | — |
| sale | 2026-11-05T22:32:42.000Z | MRKT | 11.2 | — | — |
| listing | 2026-11-05T22:32:23.000Z | MRKT | 11.2 | — | — |
| sale | 2026-11-05T22:30:47.000Z | MRKT | 11.12 | — | — |
| listing | 2026-11-05T22:30:47.000Z | MRKT | 11.12 | — | — |
| sale | 2026-11-05T22:30:36.000Z | MRKT | 3.53 | — | — |
| sale | 2026-11-05T22:30:36.000Z | MRKT | 11.21 | — | — |
| listing | 2026-11-05T22:29:56.000Z | MRKT | 11.21 | — | — |
| sale | 2026-11-05T22:28:31.000Z | MRKT | 11.12 | — | — |
| listing | 2026-11-05T22:28:31.000Z | MRKT | 11.12 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
