# Magic Potion #4522

Source: https://tescout.com/gift/magicpotion/4522

## Attributes

Model: Dark Secret

Backdrop: Silver Blue

Symbol: Hermit Shell

## Tescout valuation

63.18 TON

Valuation range, TON: 60.02–66.34

Confidence tier (not an accuracy probability): High confidence

Observed asking price, TON: 70.79

Checked at (UTC): 2026-11-03T15:04:02.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-03T15:04:02.000Z | Telegram | 70.79 | — | 2026-11-03T15:04:02.000Z |
| price\_change | 2026-11-03T15:04:07.000Z | Telegram | 77.15 → 70.79 | — | — |
| listing | 2026-11-01T15:04:07.000Z | Telegram | 77.15 | — | — |
| delisting | 2026-10-31T18:53:53.000Z | MRKT | 59.67 | — | — |
| price\_change | 2026-10-29T08:10:56.000Z | MRKT | — → 60.15 | — | — |
| listing | 2026-10-29T04:09:52.000Z | MRKT | 60.14 | — | — |
| delisting | 2026-10-29T04:00:59.000Z | MRKT | 59.94 | — | — |
| price\_change | 2026-10-29T03:53:29.000Z | MRKT | — → 59.94 | — | — |
| listing | 2026-10-29T02:58:00.000Z | MRKT | 60.15 | — | — |
| price\_change | 2026-10-29T02:33:47.000Z | MRKT | — → 60.23 | — | — |
| delisting | 2026-10-29T01:37:04.000Z | MRKT | 60.49 | — | — |
| price\_change | 2026-10-29T01:04:00.000Z | MRKT | — → 60.6 | — | — |
| listing | 2026-10-28T23:20:07.000Z | MRKT | 61.06 | — | — |
| listing | 2026-10-28T23:14:51.000Z | MRKT | 71.4 | — | — |
| delisting | 2026-10-17T08:19:14.000Z | MRKT | 61.2 | — | — |
| listing | 2026-10-16T20:26:26.000Z | MRKT | 59.65 | — | — |
| sale | 2026-10-16T18:18:20.000Z | MRKT | 54.7 | — | — |
| listing | 2026-10-16T18:18:20.000Z | MRKT | 54.7 | — | — |
| price\_change | 2026-10-16T16:15:30.000Z | MRKT | — → 56.78 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
