# Magic Potion #3629

Source: https://tescout.com/gift/magicpotion/3629

## Attributes

Model: Liquid Death

Backdrop: Malachite

Symbol: Arabian Horse

## Tescout valuation

61.34 TON

Valuation range, TON: 54.08–63.02

tescout-matrix-4.1 · Nov 12, 2026, 4:58 PM UTC

Prediction interval, target coverage 80%: 42.69–68.1 TON

Data as of UTC: 2026-11-12T16:58:36Z

Model revision: e2e049650257d92b4309123145b4ddcfd327907ae48de978e17ef45ef2ebc3c7

Generation: 65417c5a4f1643c4a622863a231a6b98

Confidence tier (not an accuracy probability): Medium confidence

Observed asking price, TON: 71.09

Checked at (UTC): 2026-11-12T03:16:33.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-12T03:16:33.000Z | Telegram | 71.09 | — | 2026-11-12T03:16:33.000Z |
| price\_change | 2026-11-12T03:16:44.000Z | Telegram | 66.29 → 71.09 | — | — |
| listing | 2026-11-06T15:40:05.000Z | Telegram | 66.29 | — | — |
| sale | 2026-11-05T21:28:03.000Z | MRKT | 58.3 | — | — |
| listing | 2026-11-05T21:28:03.000Z | MRKT | 58.3 | — | — |
| delisting | 2026-11-05T21:22:22.000Z | MRKT | 60.08 | — | — |
| price\_change | 2026-11-05T17:11:44.000Z | MRKT | — → 60.08 | — | — |
| price\_change | 2026-11-05T05:22:01.000Z | Portals | — → 63.15 | — | — |
| sale | 2026-11-01T11:56:13.000Z | MRKT | 58.43 | — | — |
| price\_change | 2026-11-01T11:42:36.000Z | MRKT | — → 58.43 | — | — |
| listing | 2026-11-01T11:40:07.000Z | MRKT | 58.45 | — | — |
| delisting | 2026-11-01T11:31:24.000Z | MRKT | 58.46 | — | — |
| price\_change | 2026-11-01T11:08:21.000Z | MRKT | — → 58.46 | — | — |
| listing | 2026-11-01T10:29:29.000Z | MRKT | 58.49 | — | — |
| delisting | 2026-11-01T10:21:08.000Z | MRKT | 58.53 | — | — |
| price\_change | 2026-11-01T10:13:38.000Z | MRKT | — → 58.53 | — | — |
| delisting | 2026-11-01T07:58:40.000Z | MRKT | 59.25 | — | — |
| price\_change | 2026-11-01T07:28:39.000Z | MRKT | — → 59.25 | — | — |
| listing | 2026-11-01T06:57:31.000Z | MRKT | 59.3 | — | — |
| delisting | 2026-11-01T06:48:50.000Z | MRKT | 59.31 | — | — |
| price\_change | 2026-11-01T06:33:49.000Z | MRKT | — → 59.31 | — | — |
| listing | 2026-11-01T05:46:50.000Z | MRKT | 59.35 | — | — |
| delisting | 2026-11-01T05:38:09.000Z | MRKT | 59.37 | — | — |
| price\_change | 2026-11-01T05:08:07.000Z | MRKT | — → 59.37 | — | — |
| listing | 2026-11-01T04:36:44.000Z | MRKT | 59.38 | — | — |
| delisting | 2026-11-01T04:27:59.000Z | MRKT | 59.38 | — | — |
| price\_change | 2026-11-01T03:56:45.000Z | MRKT | — → 59.38 | — | — |
| listing | 2026-11-01T03:25:00.000Z | MRKT | 59.39 | — | — |
| delisting | 2026-11-01T03:16:19.000Z | MRKT | 59.39 | — | — |
| price\_change | 2026-11-01T02:45:36.000Z | MRKT | — → 59.39 | — | — |
| listing | 2026-11-01T02:13:40.000Z | MRKT | 59.43 | — | — |
| delisting | 2026-11-01T02:04:59.000Z | MRKT | 59.43 | — | — |
| price\_change | 2026-11-01T01:33:54.000Z | MRKT | — → 59.43 | — | — |
| listing | 2026-11-01T01:02:12.000Z | MRKT | 59.44 | — | — |
| sale | 2026-11-01T00:59:55.000Z | MRKT | 57.24 | — | — |
| listing | 2026-11-01T00:59:55.000Z | MRKT | 57.24 | — | — |
| delisting | 2026-11-01T00:58:43.000Z | MRKT | 61.4 | — | — |
| sale | 2026-10-30T14:43:59.000Z | MRKT | 60 | — | — |
| listing | 2026-10-30T14:43:59.000Z | MRKT | 60 | — | — |
| price\_change | 2026-10-24T10:03:24.000Z | MRKT | — → 58.12 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
