# Love Candle #19007

Source: https://tescout.com/gift/lovecandle/19007

## Attributes

Model: Arabian Night

Backdrop: Roman Silver

Symbol: Pear

## Tescout valuation

12.92 TON

Valuation range, TON: 11.39–13.27

tescout-matrix-4.1 · Nov 9, 2026, 1:06 AM UTC · Estimate is out of date

Prediction interval, target coverage 80%: 8.99–14.34 TON

Data as of UTC: 2026-11-09T01:06:15Z

Model revision: c4095d712dcbd3da122919603f01c56f691ba362b767d4367588cdcafbe30d14

Generation: 09dc78f97aa741e9bd4b08f78d8f6b91

Confidence tier (not an accuracy probability): Low confidence. Insufficient reliable data

Observed asking price, TON: —

Checked at (UTC): 2026-11-05T15:01:28.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-09T08:43:01.000Z | MRKT | 12.62 | — | — |
| price\_change | 2026-11-09T08:43:01.000Z | MRKT | — → 12.62 | — | — |
| listing | 2026-11-09T08:37:28.000Z | MRKT | 12.66 | — | — |
| sale | 2026-11-09T08:36:26.000Z | MRKT | 12.24 | — | — |
| listing | 2026-11-09T08:36:25.000Z | MRKT | 12.24 | — | — |
| delisting | 2026-11-06T15:40:13.000Z | Telegram | 14.39 | — | — |
| sale | 2026-11-06T11:56:55.000Z | MRKT | 12.24 | — | — |
| listing | 2026-11-06T05:45:14.000Z | MRKT | 12.24 | — | — |
| sale | 2026-11-06T05:44:05.000Z | MRKT | 11.68 | — | — |
| listing | 2026-11-06T05:42:41.000Z | MRKT | 11.68 | — | — |
| price\_change | 2026-11-06T05:32:02.000Z | Portals | — → 11.74 | — | — |
| sale | 2026-11-05T23:12:38.000Z | MRKT | 11.68 | — | — |
| listing | 2026-11-05T22:10:38.000Z | MRKT | 11.68 | — | — |
| sale | 2026-11-05T22:07:39.000Z | MRKT | 10.91 | — | — |
| price\_change | 2026-11-05T21:58:45.000Z | MRKT | — → 12.24 | — | — |
| listing | 2026-11-05T18:27:20.000Z | MRKT | 12.24 | — | — |
| listing | 2026-11-05T15:01:28.000Z | Telegram | 14.39 | — | — |
| sale | 2026-11-04T18:30:34.000Z | MRKT | 11.22 | — | — |
| listing | 2026-11-03T16:43:49.000Z | MRKT | 11.22 | — | — |
| sale | 2026-11-03T16:42:24.000Z | MRKT | 10.78 | — | — |
| listing | 2026-11-03T16:42:23.000Z | MRKT | 10.78 | — | — |
| sale | 2026-11-03T16:15:35.000Z | MRKT | 11.18 | — | — |
| listing | 2026-11-03T15:35:04.000Z | MRKT | 11.18 | — | — |
| listing | 2026-11-03T08:37:47.000Z | MRKT | 11.22 | — | — |
| sale | 2026-11-03T08:32:11.000Z | MRKT | 10.75 | — | — |
| listing | 2026-11-03T08:32:11.000Z | MRKT | 10.75 | — | — |
| sale | 2026-11-03T08:28:52.000Z | MRKT | 11.01 | — | — |
| listing | 2026-11-03T07:39:07.000Z | MRKT | 11.01 | — | — |
| sale | 2026-11-03T06:45:06.000Z | MRKT | 10.75 | — | — |
| listing | 2026-11-03T06:45:05.000Z | MRKT | 10.75 | — | — |
| sale | 2026-11-03T06:40:51.000Z | MRKT | 11 | — | — |
| listing | 2026-11-03T06:13:49.000Z | MRKT | 11 | — | — |
| sale | 2026-11-03T06:12:43.000Z | MRKT | 10.76 | — | — |
| listing | 2026-11-03T06:12:43.000Z | MRKT | 10.76 | — | — |
| delisting | 2026-11-03T05:59:10.000Z | MRKT | 11.12 | — | — |
| listing | 2026-11-02T23:39:19.000Z | MRKT | 11.12 | — | — |
| sale | 2026-11-02T23:36:50.000Z | MRKT | 11.16 | — | — |
| price\_change | 2026-11-02T23:22:35.000Z | MRKT | — → 11.16 | — | — |
| listing | 2026-11-02T23:10:47.000Z | MRKT | 11.18 | — | — |
| sale | 2026-11-02T22:59:50.000Z | MRKT | 10.42 | — | — |
| listing | 2026-11-02T22:59:50.000Z | MRKT | 10.42 | — | — |
| sale | 2026-11-02T22:20:16.000Z | MRKT | 11.19 | — | — |
| price\_change | 2026-11-02T21:29:06.000Z | MRKT | — → 11.19 | — | — |
| listing | 2026-11-02T21:13:30.000Z | MRKT | 11.23 | — | — |
| sale | 2026-11-02T21:11:12.000Z | MRKT | 10.58 | — | — |
| listing | 2026-11-02T21:11:12.000Z | MRKT | 10.58 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
