# Gem Signet #5580

Source: https://tescout.com/gift/gemsignet/5580

## Attributes

Model: Malibu Pink

Backdrop: Neon Blue

Symbol: Flower Sun

## Tescout valuation

68.2 TON

Valuation range, TON: 60.13–70.07

tescout-matrix-4.1 · Nov 10, 2026, 9:05 AM UTC

Prediction interval, target coverage 80%: 47.46–75.72 TON

Data as of UTC: 2026-11-10T09:05:52Z

Model revision: e2e049650257d92b4309123145b4ddcfd327907ae48de978e17ef45ef2ebc3c7

Generation: c1ad242de0444484830ec7b16f4b886d

Confidence tier (not an accuracy probability): Medium confidence

Observed asking price, TON: —

Checked at (UTC): 2026-11-08T19:18:33.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-08T19:18:33.000Z | Telegram | 74.94 | — | 2026-11-08T19:18:33.000Z |
| price\_change | 2026-11-08T19:19:38.000Z | Telegram | 95.64 → 74.94 | — | — |
| listing | 2026-10-17T03:57:54.000Z | Telegram | 95.64 | — | — |
| sale | 2026-08-24T20:34:01.000Z | MRKT | 55.99 | — | — |
| listing | 2026-08-24T19:10:28.000Z | MRKT | 56.08 | — | — |
| delisting | 2026-08-24T19:00:51.000Z | MRKT | 56.01 | — | — |
| price\_change | 2026-08-24T18:40:44.000Z | MRKT | — → 56.03 | — | — |
| sale | 2026-08-24T17:37:08.000Z | MRKT | 56.08 | — | — |
| delisting | 2026-08-24T14:40:33.000Z | MRKT | 56.41 | — | — |
| price\_change | 2026-08-24T13:39:46.000Z | MRKT | — → 57.08 | — | — |
| delisting | 2026-08-24T12:21:14.000Z | MRKT | 57.64 | — | — |
| price\_change | 2026-08-24T10:45:17.000Z | MRKT | — → 57.58 | — | — |
| listing | 2026-08-24T10:10:26.000Z | MRKT | 58.29 | — | — |
| listing | 2026-08-24T09:01:07.000Z | MRKT | 58.37 | — | — |
| sale | 2026-08-24T08:50:14.000Z | MRKT | 58.32 | — | — |
| price\_change | 2026-08-24T08:27:03.000Z | MRKT | — → 58.34 | — | — |
| listing | 2026-08-24T08:19:18.000Z | MRKT | 58.36 | — | — |
| delisting | 2026-08-24T08:11:16.000Z | MRKT | 58.36 | — | — |
| price\_change | 2026-08-24T08:04:36.000Z | MRKT | — → 58.36 | — | — |
| sale | 2026-08-24T05:58:37.000Z | MRKT | 52.63 | — | — |
| listing | 2026-08-24T05:58:37.000Z | MRKT | 52.63 | — | — |
| delisting | 2026-08-24T05:57:09.000Z | MRKT | 57.12 | — | — |
| listing | 2026-08-24T05:49:12.000Z | MRKT | 57.12 | — | — |
| sale | 2026-08-24T05:45:06.000Z | MRKT | 58.76 | — | — |
| price\_change | 2026-08-24T05:45:03.000Z | MRKT | — → 58.76 | — | — |
| listing | 2026-08-22T18:05:17.000Z | MRKT | 57.96 | — | — |
| listing | 2026-08-22T17:46:38.000Z | MRKT | 57.12 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
