# Astral Shard #910

Source: https://tescout.com/gift/astralshard/910

## Attributes

Model: Bouquet

Backdrop: Persimmon

Symbol: Piggy Bank

## Tescout valuation

127.89 TON

Valuation range, TON: 112.76–131.4

tescout-matrix-4.1 · Nov 12, 2026, 1:46 PM UTC

Prediction interval, target coverage 80%: 89.01–141.99 TON

Data as of UTC: 2026-11-12T13:46:31Z

Model revision: e2e049650257d92b4309123145b4ddcfd327907ae48de978e17ef45ef2ebc3c7

Generation: 04636c51a8584aa6abaffdfe4d74ae13

Confidence tier (not an accuracy probability): Medium confidence

Observed asking price, TON: 148.53

Checked at (UTC): 2026-11-12T03:15:48.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-12T03:15:48.000Z | Telegram | 148.53 | — | 2026-11-12T03:15:48.000Z |
| sale | 2026-11-11T09:31:45.000Z | MRKT | 127 | — | — |
| listing | 2026-11-11T09:31:45.000Z | MRKT | 127 | — | — |
| sale | 2026-09-11T12:10:04.000Z | MRKT | 115.25 | — | — |
| listing | 2026-09-11T10:58:21.000Z | MRKT | 116.27 | — | — |
| delisting | 2026-09-11T10:28:47.000Z | MRKT | 115.26 | — | — |
| price\_change | 2026-09-10T09:24:00.000Z | MRKT | — → 115.74 | — | — |
| sale | 2026-09-09T23:56:10.000Z | MRKT | 112.56 | — | — |
| listing | 2026-09-09T23:56:10.000Z | MRKT | 112.56 | — | — |
| sale | 2026-09-09T23:55:59.000Z | MRKT | 22.64 | — | — |
| sale | 2026-09-09T23:55:59.000Z | MRKT | 115.84 | — | — |
| price\_change | 2026-09-09T23:41:29.000Z | MRKT | — → 115.84 | — | — |
| sale | 2026-09-09T23:02:16.000Z | MRKT | 9.32 | — | — |
| sale | 2026-09-09T23:02:16.000Z | MRKT | 115.88 | — | — |
| price\_change | 2026-09-09T22:41:37.000Z | MRKT | — → 115.93 | — | — |
| listing | 2026-09-09T20:37:29.000Z | MRKT | 115.88 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
