# Astral Shard #3605

Source: https://tescout.com/gift/astralshard/3605

## Attributes

Model: Moonlit

Backdrop: Dark Lilac

Symbol: Tribal Shield

## Tescout valuation

128.25 TON

Valuation range, TON: 116.92–134.66

Confidence tier (not an accuracy probability): Medium confidence

Observed asking price, TON: 137.36

Checked at (UTC): 2026-11-05T15:08:29.000Z

## Gift history

| Event | Observed UTC | Marketplace | TON | Stars | Checked at (UTC) |
| --- | --- | --- | --- | --- | --- |
| present | 2026-11-05T15:08:29.000Z | Telegram | 137.36 | — | 2026-11-05T15:08:29.000Z |
| sale | 2026-11-05T10:08:30.000Z | MRKT | 118 | — | — |
| listing | 2026-11-05T10:08:30.000Z | MRKT | 118 | — | — |
| delisting | 2026-11-05T10:07:28.000Z | MRKT | 120.36 | — | — |
| listing | 2026-11-05T08:47:51.000Z | MRKT | 120.36 | — | — |
| sale | 2026-11-05T08:44:08.000Z | MRKT | 120.87 | — | — |
| price\_change | 2026-11-05T08:35:00.000Z | MRKT | — → 120.87 | — | — |
| listing | 2026-11-04T22:51:06.000Z | MRKT | 122.22 | — | — |
| sale | 2026-11-04T22:49:21.000Z | MRKT | 118.6 | — | — |
| listing | 2026-11-04T22:49:21.000Z | MRKT | 118.6 | — | — |
| sale | 2026-11-04T22:49:11.000Z | MRKT | 76.9 | — | — |
| sale | 2026-11-04T22:49:11.000Z | MRKT | 122.22 | — | — |
| listing | 2026-11-04T22:36:03.000Z | MRKT | 122.22 | — | — |
| sale | 2026-11-04T22:25:22.000Z | MRKT | 118.56 | — | — |
| listing | 2026-11-04T22:25:22.000Z | MRKT | 118.56 | — | — |
| sale | 2026-11-04T22:24:09.000Z | MRKT | 122.22 | — | — |
| price\_change | 2026-11-04T22:23:45.000Z | MRKT | — → 122.22 | — | — |
| listing | 2026-11-04T22:20:24.000Z | MRKT | 122.24 | — | — |
| sale | 2026-11-04T22:10:24.000Z | MRKT | 118.52 | — | — |
| listing | 2026-11-04T22:10:24.000Z | MRKT | 118.52 | — | — |
| sale | 2026-11-04T21:48:48.000Z | MRKT | 122.26 | — | — |
| price\_change | 2026-11-04T21:47:25.000Z | MRKT | — → 122.26 | — | — |
| listing | 2026-11-04T21:44:03.000Z | MRKT | 122.29 | — | — |
| sale | 2026-11-04T21:40:43.000Z | MRKT | 118.06 | — | — |
| listing | 2026-11-04T21:40:42.000Z | MRKT | 118.06 | — | — |
| delisting | 2026-11-04T21:38:27.000Z | MRKT | 120.36 | — | — |
| price\_change | 2026-11-04T21:14:05.000Z | MRKT | — → 120.36 | — | — |
| listing | 2026-11-04T20:40:04.000Z | MRKT | 121.89 | — | — |
| delisting | 2026-11-04T14:39:06.000Z | Telegram | 292.95 | — | — |
| price\_change | 2026-11-04T12:34:28.000Z | MRKT | — → 121.02 | — | — |
| listing | 2026-11-04T07:39:20.000Z | MRKT | 122.02 | — | — |
| sale | 2026-11-04T07:36:37.000Z | MRKT | 118.2 | — | — |
| listing | 2026-11-04T07:36:37.000Z | MRKT | 118.2 | — | — |
| listing | 2026-11-02T14:48:49.000Z | Telegram | 292.95 | — | — |
| sale | 2026-11-01T17:05:49.000Z | MRKT | 120.86 | — | — |
| listing | 2026-11-01T16:17:47.000Z | MRKT | 120.86 | — | — |
| sale | 2026-11-01T16:16:20.000Z | MRKT | 116.88 | — | — |
| listing | 2026-11-01T16:16:20.000Z | MRKT | 116.88 | — | — |
| delisting | 2026-11-01T15:05:16.000Z | Telegram | 199.72 | — | — |
| price\_change | 2026-11-01T12:31:39.000Z | MRKT | — → 120.36 | — | — |
| listing | 2026-11-01T12:02:05.000Z | MRKT | 122.91 | — | — |
| listing | 2026-10-31T10:44:36.000Z | Telegram | 199.72 | — | — |
| price\_change | 2026-10-30T19:09:59.000Z | MRKT | — → 121.37 | — | — |
| listing | 2026-10-30T17:58:18.000Z | MRKT | 121.95 | — | — |
| sale | 2026-10-30T14:13:05.000Z | MRKT | 120.24 | — | — |
| price\_change | 2026-10-30T12:34:56.000Z | MRKT | — → 120.28 | — | — |
| sale | 2026-10-30T07:42:23.000Z | MRKT | 117.55 | — | — |
| listing | 2026-10-30T07:42:23.000Z | MRKT | 117.55 | — | — |
| price\_change | 2026-10-28T23:11:43.000Z | Portals | — → 121.79 | — | — |
| delisting | 2026-10-27T07:10:00.000Z | Telegram | 210.92 | — | — |
| listing | 2026-10-26T06:42:54.000Z | Telegram | 210.92 | — | — |
| price\_change | 2026-10-24T16:33:53.000Z | Portals | — → 122.31 | — | — |
| sale | 2026-08-15T15:05:42.000Z | MRKT | 116.93 | — | — |
| price\_change | 2026-08-15T08:04:26.000Z | MRKT | — → 116.97 | — | — |
| sale | 2026-08-15T03:15:41.000Z | MRKT | 117.71 | — | — |
| sale | 2026-08-14T17:29:18.000Z | MRKT | 114.22 | — | — |
| price\_change | 2026-08-10T04:38:01.000Z | MRKT | — → 116.98 | — | — |
| listing | 2026-08-09T22:44:57.000Z | MRKT | 116.74 | — | — |
| delisting | 2026-08-09T22:39:06.000Z | MRKT | 117.19 | — | — |
| price\_change | 2026-08-09T18:23:06.000Z | MRKT | — → 117.19 | — | — |
| delisting | 2026-08-09T12:32:19.000Z | MRKT | 117.6 | — | — |

An estimated value, an asking price and a completed sale are different observations. Availability can change after a check. See the methodology and the original page for context.

[How we calculate](https://tescout.com/method)
